Parcele suas compras
nas melhores bandeiras
Estimar frete
Descrição
Aproveite Filtro Combustivel, nossas peças são cuidadosamente selecionadas, garantindo a confiabilidade, desempenho e durabilidade que seu carro merece. Não importa a marca, modelo ou ano do seu veículo, temos a peça certa para você.
CARACTERÍSTICAS:
Marca: TECFIL
Código: AG68
Embalagem: 1 Peça
Peso: 0,081 kg
MODELOS DE APLICAÇÃO:
Marca | Veículo | Modelo | Ano |
ALFA ROMEO | ALFA ROMEO | 2300 TI 2.3L 8V SOHC L4 | 1977-1987 |
ALFA ROMEO | ALFA ROMEO | 2300 TI A 2.3L 8V SOHC L4 | 1981-1985 |
ALFA ROMEO | FNM 2000 | JK 2.0L 8V SOHC L4 | 1960-1965 |
ALFA ROMEO | FNM 2150 | TIMB 2.2L 8V SOHC L4 | 1969-1973 |
CHEVROLET | A-10 | CUSTOM CAB DUP 2.5L 8V SOHC L4 | 1980-1984 |
CHEVROLET | A-10 | CUSTOM CAB DUP 4.1L 12V SOHC L6 | 1980-1995 |
CHEVROLET | A-10 | CUSTOM LUXE 2.5L 8V SOHC L4 | 1980-1984 |
CHEVROLET | A-10 | CUSTOM S 2.5L 8V SOHC L4 | 1980-1984 |
CHEVROLET | A-10 | L 2.5L 8V SOHC L4 | 1980-1984 |
CHEVROLET | A-10 | S 4.1L 12V SOHC L6 | 1980-1995 |
CHEVROLET | A-20 | CUSTOM LUXE 4.1L 12V SOHC L6 | 1985-1995 |
CHEVROLET | A-20 | CUSTOM S 4.1L 12V SOHC L6 | 1985-1995 |
CHEVROLET | A-20 | CUSTOM S CAB DUP 4.1L 12V SOHC L6 | 1985-1995 |
CHEVROLET | BONANZA | CUSTOM LUXE 4.1L 12V SOHC L6 | 1989-1995 |
CHEVROLET | BONANZA | CUSTOM S 4.1L 12V SOHC L6 | 1989-1995 |
CHEVROLET | BONANZA | CUSTOM S LUXE 4.1L 12V SOHC L6 | 1989-1995 |
CHEVROLET | C-10 | C 10 2.5L 8V SOHC L4 | 1979-1981 |
CHEVROLET | C-10 | C 10 4.1L 12V SOHC L6 | 1978-1984 |
CHEVROLET | C-10 | C 14 4.3L 12V SOHC L6 | 1964-1977 |
CHEVROLET | C-10 | C 15 4.3L 12V SOHC L6 | 1964-1973 |
CHEVROLET | C-10 | CD 2.5 2.5L 8V OHV L4 | 1985-1989 |
CHEVROLET | C-10 | CD 4.1 4.1L 12V OHV L6 | 1985-1989 |
CHEVROLET | C-10 | DE LUXE 2.5 2.5L 8V OHV L4 | 1985-1989 |
CHEVROLET | C-10 | DE LUXE 4.1 4.1L 12V OHV L6 | 1985-1989 |
CHEVROLET | C-10 | DE LUXE CD 2.5 2.5L 8V OHV L4 | 1985-1989 |
CHEVROLET | C-10 | DE LUXE CD 4.1 4.1L 12V OHV L6 | 1985-1989 |
CHEVROLET | C-100 | BRASIL 4.3L 12V SOHC L6 | 1960-1963 |
CHEVROLET | C-100 | C 100 4.1L 12V SOHC L6 | 1981-1989 |
CHEVROLET | C-20 | 4X4 4.1L 12V SOHC L6 | 1985-1995 |
CHEVROLET | C-20 | CD 4.1L 12V SOHC L6 | 1985-1995 |
CHEVROLET | C-20 | CUSTOM DE LUXE CD 4.1L 12V OHV L6 | 1986-1996 |
CHEVROLET | C-20 | CUSTOM LUXE 4.1L 12V SOHC L6 | 1985-1996 |
CHEVROLET | C-20 | CUSTOM S 4.1 4.1L 12V OHV L6 | 1986-1995 |
CHEVROLET | C-20 | CUSTOM S 4.1L 12V OHV L6 | 1986-1995 |
CHEVROLET | C-20 | CUSTOM STD. CD 4.1L 12V OHV L6 | 1986-1996 |
CHEVROLET | C-20 | STD 4.1L 12V SOHC L6 | 1985-1996 |
CHEVROLET | CARAVAN | COMODORO 2.5L 8V SOHC L4 | 1974-1992 |
CHEVROLET | CARAVAN | COMODORO 4.1L 12V SOHC L6 | 1974-1992 |
CHEVROLET | CARAVAN | COMODORO SL/E 2.5L 8V OHV L4 | 1988-1990 |
CHEVROLET | CARAVAN | COMODORO SL/E 4.1L 12V OHV L6 | 1988-1992 |
CHEVROLET | CARAVAN | DIPLOMATA 2.5L 8V SOHC L4 | 1974-1992 |
CHEVROLET | CARAVAN | DIPLOMATA 4.1L 12V SOHC L6 | 1984-1992 |
CHEVROLET | CHEVETTE | DL 1.6L 8V SOHC L4 | 1987-1994 |
CHEVROLET | CHEVETTE | ESPECIAL 1.4L 8V SOHC L4 | 1974-1976 |
CHEVROLET | CHEVETTE | GP 1.4L 8V SOHC L4 | 1976-1976 |
CHEVROLET | CHEVETTE | GP II 1.4L 8V SOHC L4 | 1977-1977 |
CHEVROLET | CHEVETTE | HATCH 1.4L 8V SOHC L4 | 1980-1982 |
CHEVROLET | CHEVETTE | HATCH 1.6L 8V SOHC L4 | 1982-1987 |
CHEVROLET | CHEVETTE | JUNIOR 1.0L 8V SOHC L4 | 1992-1993 |
CHEVROLET | CHEVETTE | L 1.4L 8V SOHC L4 | 1974-1982 |
CHEVROLET | CHEVETTE | L 1.6L 8V SOHC L4 | 1987-1994 |
CHEVROLET | CHEVETTE | S 1.4L 8V SOHC L4 | 1974-1987 |
CHEVROLET | CHEVETTE | S 1.6L 8V SOHC L4 | 1982-1988 |
CHEVROLET | CHEVETTE | SE 1.6L 8V SOHC L4 | 1982-1988 |
CHEVROLET | CHEVETTE | SL 1.4L 8V SOHC L4 | 1974-1982 |
CHEVROLET | CHEVETTE | SL 1.6L 8V SOHC L4 | 1982-1994 |
CHEVROLET | CHEVETTE | SLE 1.6L 8V SOHC L4 | 1987-1994 |
CHEVROLET | CHEVETTE | SR 1.6L 8V SOHC L4 | 1981-1983 |
CHEVROLET | CHEVY 500 | 1.6 1.6L 8V SOHC L4 | 1982-1988 |
CHEVROLET | CHEVY 500 | 1.6/S 1.6L 8V SOHC L4 | 1987-1992 |
CHEVROLET | CHEVY 500 | DL 1.6/S 1.6L 8V SOHC L4 | 1988-1992 |
CHEVROLET | IPANEMA | GL 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | IPANEMA | GLS 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | IPANEMA | SL 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | IPANEMA | SLE 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | GL 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | GLS 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | GS 2.0L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | SL 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | SLE 1.8L 8V SOHC L4 | 1989-1991 |
CHEVROLET | KADETT | TURIM 1.8L 8V SOHC L4 | 1990-1990 |
CHEVROLET | MARAJA | S 1.6L 8V SOHC L4 | 1982-1990 |
CHEVROLET | MARAJA | SE 1.6L 8V SOHC L4 | 1986-1987 |
CHEVROLET | MARAJA | SL 1.4L 8V SOHC L4 | 1980-1989 |
CHEVROLET | MARAJA | SL 1.6L 8V SOHC L4 | 1982-1990 |
CHEVROLET | MONZA | CLASSIC 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | CLASSIC 2.0L 8V SOHC L4 | 1987-1987 |
CHEVROLET | MONZA | CLASSIC SE 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | CLASSIC SE 2.0L 8V SOHC L4 | 1986-1991 |
CHEVROLET | MONZA | GL 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | GL 2.0L 8V SOHC L4 | 1986-1991 |
CHEVROLET | MONZA | L 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | L 2.0L 8V SOHC L4 | 1986-1991 |
CHEVROLET | MONZA | L HATCH 1.8L 8V SOHC L4 | 1984-1988 |
CHEVROLET | MONZA | SL 1.6L 8V SOHC L4 | 1984-1986 |
CHEVROLET | MONZA | SL 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | SL 2.0L 8V SOHC L4 | 1986-1991 |
CHEVROLET | MONZA | SL HACTH 1.8L 8V SOHC L4 | 1982-1986 |
CHEVROLET | MONZA | SL HATCH 1.6L 8V SOHC L4 | 1982-1986 |
CHEVROLET | MONZA | SL HATCH 1.8L 8V SOHC L4 | 1984-1988 |
CHEVROLET | MONZA | SLE 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | MONZA | SLE 2.0L 8V SOHC L4 | 1986-1991 |
CHEVROLET | MONZA | SLE HATCH 1.8L 8V SOHC L4 | 1983-1988 |
CHEVROLET | MONZA | SLE HATCH 2.0L 8V SOHC L4 | 1987-1988 |
CHEVROLET | MONZA | SR HATCH 1.8L 8V SOHC L4 | 1984-1988 |
CHEVROLET | MONZA | STD 1.8L 8V SOHC L4 | 1984-1991 |
CHEVROLET | OPALA | COMODORO 2.5L 8V SOHC L4 | 1971-1992 |
CHEVROLET | OPALA | COMODORO 4.1L 12V SOHC L6 | 1971-1992 |
CHEVROLET | OPALA | COMODORO SL/E 4.1L 12V OHV L6 | 1988-1992 |
CHEVROLET | OPALA | DIPLOMATA 2.5L 8V SOHC L4 | 1971-1992 |
CHEVROLET | OPALA | DIPLOMATA 4.1L 12V SOHC L6 | 1976-1992 |
CHEVROLET | OPALA | DIPLOMATA SE 4.1L 12V OHV L6 | 1988-1992 |
CHEVROLET | OPALA | ESPECIAL 2.5L 8V SOHC L4 | 1972-1972 |
CHEVROLET | OPALA | LUXO 2.5L 8V SOHC L4 | 1968-1973 |
CHEVROLET | OPALA | LUXO 3.8L 12V SOHC L6 | 1968-1971 |
CHEVROLET | OPALA | SL 2.5 2.5L 8V OHV L4 | 1989-1990 |
CHEVROLET | OPALA | SL 2.5L 8V OHV L4 | 1988-1992 |
CHEVROLET | OPALA | SS 2.5L 8V SOHC L4 | 1971-1992 |
CHEVROLET | OPALA | SS 4.1L 12V SOHC L6 | 1971-1992 |
CHEVROLET | OPALA | STANDART 2.5L 8V SOHC L4 | 1968-1973 |
CHEVROLET | OPALA | STANDART 3.8L 12V SOHC L6 | 1968-1971 |
CHEVROLET | VERANEIO | CUSTOM LUXE 4.1L 12V SOHC L6 | 1966-1995 |
CHEVROLET | VERANEIO | CUSTOM S 4.1L 12V SOHC L6 | 1980-1995 |
CHEVROLET | VERANEIO | L 2.5L 8V SOHC L4 | 1980-1993 |
DODGE | 1800 | S 1.8L 8V SOHC L4 | 1973-1976 |
DODGE | 1800 | SE 1.8L 8V SOHC L4 | 1973-1976 |
DODGE | DART | LE BARON 5.2L 16V SOHC V8 | 1978-1984 |
DODGE | DART | LUXO 5.2L 16V SOHC V8 | 1969-1980 |
DODGE | DART | MAGNUM 5.2 5.2L 16V SOHC V8 | 1978-1984 |
DODGE | POLARA | GRAN LUXO 1.8L 8V SOHC L4 | 1976-1981 |
ENGESA | ENGESA 4 | 4X4 2.5L 8V SOHC L4 | 1985-1989 |
FIAT | 147 | 1.3 1.3L 8V SOHC L4 | 1978-1987 |
FIAT | 147 | C 1.0L 8V SOHC L4 | 1976-1987 |
FIAT | 147 | C 1.3L 8V SOHC L4 | 1978-1987 |
FIAT | 147 | CL 1.0L 8V SOHC L4 | 1976-1987 |
FIAT | 147 | CL 1.3L 8V SOHC L4 | 1978-1987 |
FIAT | 147 | PICK-UP CITY 1.3L 8V SOHC L4 | 1981-1988 |
FIAT | 147 | STD 1.0L 8V SOHC L4 | 1976-1987 |
FIAT | 147 | STD 1.3L 8V SOHC L4 | 1978-1987 |
FIAT | ELBA | 1.3 1.3L 8V SOHC L4 | 1985-1989 |
FIAT | ELBA | 1.5 1.5L 8V SOHC L4 | 1985-1993 |
FIAT | ELBA | CS 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | ELBA | CSL 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | ELBA | S 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | FIORINO | 1.0 1.0L 8V SOHC L4 | 1994-1995 |
FIAT | FIORINO | 1.3 1.3L 8V SOHC L4 | 1988-1993 |
FIAT | FIORINO | 1.5 1.5L 8V SOHC L4 | 1988-1993 |
FIAT | FIORINO | 1.6 1.6L 8V SOHC L4 | 1991-1994 |
FIAT | FIORINO | 147 1.3L 8V SOHC L4 | 1981-1988 |
FIAT | FIORINO | 147 FURGAO 1.3L 8V SOHC L4 | 1985-1987 |
FIAT | OGGI | 1.3 1.3L 8V SOHC L4 | 1977-1987 |
FIAT | PANORAMA | 1.3 1.3L 8V SOHC L4 | 1980-1986 |
FIAT | PANORAMA | C 1.3L 8V SOHC L4 | 1980-1985 |
FIAT | PICK-UP | 147 1.0L 8V SOHC L4 | 1978-1981 |
FIAT | PRAMIO | CS 1.3L 8V SOHC L4 | 1985-1992 |
FIAT | PRAMIO | CS 1.5L 8V SOHC L4 | 1985-1993 |
FIAT | PRAMIO | CS 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | PRAMIO | CSL 1.5L 8V SOHC L4 | 1985-1993 |
FIAT | PRAMIO | CSL 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | PRAMIO | S 1.3L 8V SOHC L4 | 1985-1992 |
FIAT | PRAMIO | S 1.5L 8V SOHC L4 | 1985-1993 |
FIAT | PRAMIO | SL 1.3L 8V SOHC L4 | 1985-1992 |
FIAT | PRAMIO | SL 1.5L 8V SOHC L4 | 1985-1993 |
FIAT | PRAMIO | SL 1.6L 8V SOHC L4 | 1989-1994 |
FIAT | SPAZIO | 1.3 1.3L 8V SOHC L4 | 1982-1984 |
FIAT | TEMPRA | OURO 2.0L 8V SOHC L4 | 1992-1994 |
FIAT | UNO | 1.5R 1.5L 8V SOHC L4 | 1987-1993 |
FIAT | UNO | 1.6R 1.6L 8V SOHC L4 | 1989-1993 |
FIAT | UNO | CLS 1.5L 8V SOHC L4 | 1987-1993 |
FIAT | UNO | CS 1.3L 8V SOHC L4 | 1984-1991 |
FIAT | UNO | CS 1.5L 8V SOHC L4 | 1987-1993 |
FIAT | UNO | CSL 1.6L 8V SOHC L4 | 1989-1993 |
FIAT | UNO | FURGAO 1.3 1.3L 8V SOHC L4 | 1988-1993 |
FIAT | UNO | FURGAO 1.3L 8V SOHC L4 | 1988-1993 |
FIAT | UNO | FURGAO 1.5 1.5L 8V SOHC L4 | 1988-1993 |
FIAT | UNO | FURGAO 1.5L 8V SOHC L4 | 1988-1993 |
FIAT | UNO | MILLE BRIO 1.0L 8V SOHC L4 | 1990-1993 |
FIAT | UNO | MILLE ELX ELECTRONIC 1.0L 8V SOHC L4 | 1993-1995 |
FIAT | UNO | S 1.3L 8V SOHC L4 | 1984-1991 |
FIAT | UNO | S 1.5L 8V SOHC L4 | 1987-1993 |
FIAT | UNO | SX 1.3L 8V SOHC L4 | 1984-1991 |
FORD | BELINA DEL REY | 4X4 1.6L 8V SOHC L4 | 1983-1986 |
FORD | BELINA DEL REY | GHIA 1.6L 8V SOHC L4 | 1983-1989 |
FORD | BELINA DEL REY | GHIA 1.8L 8V SOHC L4 | 1989-1991 |
FORD | BELINA DEL REY | GLX 1.6L 8V SOHC L4 | 1983-1989 |
FORD | BELINA DEL REY | GLX 1.8L 8V SOHC L4 | 1989-1991 |
FORD | BELINA DEL REY | L 1.6L 8V SOHC L4 | 1983-1989 |
FORD | BELINA DEL REY | L 1.8L 8V SOHC L4 | 1989-1991 |
FORD | BELINA DEL REY | OURO 1.6L 8V OHV L4 | 1983-1984 |
FORD | BELINA I | L 1.3L 8V SOHC L4 | 1968-1972 |
FORD | BELINA I | L 1.4L 8V SOHC L4 | 1973-1977 |
FORD | BELINA II | GL 1.4L 8V SOHC L4 | 1973-1977 |
FORD | BELINA II | GL 1.6L 8V SOHC L4 | 1979-1989 |
FORD | BELINA II | GL 4X4 1.6L 8V SOHC L4 | 1983-1989 |
FORD | BELINA II | L 1.4L 8V SOHC L4 | 1973-1977 |
FORD | BELINA II | L 1.6L 8V SOHC L4 | 1979-1989 |
FORD | BELINA II | LDO 1.4L 8V SOHC L4 | 1973-1977 |
FORD | BELINA II | LDO 1.6L 8V SOHC L4 | 1979-1989 |
FORD | CORCEL I | COUPE 1.3L 8V SOHC L4 | 1969-1972 |
FORD | CORCEL I | COUPE 1.4L 8V SOHC L4 | 1973-1977 |
FORD | CORCEL I | COUPE LUXO 1.3L 8V SOHC L4 | 1969-1972 |
FORD | CORCEL I | COUPE LUXO 1.4L 8V SOHC L4 | 1973-1977 |
FORD | CORCEL I | GT 1.4L 8V SOHC L4 | 1969-1977 |
FORD | CORCEL I | SEDAN 1.3L 8V SOHC L4 | 1969-1972 |
FORD | CORCEL I | SEDAN 1.4L 8V SOHC L4 | 1973-1977 |
FORD | CORCEL I | SEDAN LUXO 1.3L 8V SOHC L4 | 1969-1972 |
FORD | CORCEL I | SEDAN LUXO 1.4L 8V SOHC L4 | 1973-1977 |
FORD | CORCEL II | GL 1.4L 8V SOHC L4 | 1977-1978 |
FORD | CORCEL II | GL 1.6L 8V SOHC L4 | 1979-1986 |
FORD | CORCEL II | GT 1.4L 8V SOHC L4 | 1977-1978 |
FORD | CORCEL II | GT 1.6L 8V SOHC L4 | 1979-1983 |
FORD | CORCEL II | HOBBY 1.4L 8V SOHC L4 | 1977-1978 |
FORD | CORCEL II | HOBBY 1.6L 8V SOHC L4 | 1979-1983 |
FORD | CORCEL II | L 1.4L 8V SOHC L4 | 1977-1978 |
FORD | CORCEL II | L 1.6L 8V SOHC L4 | 1979-1983 |
FORD | CORCEL II | LDO 1.4L 8V SOHC L4 | 1977-1978 |
FORD | CORCEL II | LDO 1.6L 8V SOHC L4 | 1979-1983 |
FORD | DEL REY | GHIA 1.6L 8V SOHC L4 | 1983-1989 |
FORD | DEL REY | GHIA 1.8L 8V SOHC L4 | 1989-1991 |
FORD | DEL REY | GL 1.6L 8V SOHC L4 | 1983-1989 |
FORD | DEL REY | GL 1.8L 8V SOHC L4 | 1989-1991 |
FORD | DEL REY | GLX 1.6L 8V SOHC L4 | 1983-1989 |
FORD | DEL REY | GLX 1.8L 8V SOHC L4 | 1989-1991 |
FORD | DEL REY | L 1.6L 8V SOHC L4 | 1981-1989 |
FORD | DEL REY | L 1.8L 8V SOHC L4 | 1989-1991 |
FORD | DEL REY | OURO 1.6L 8V OHV L4 | 1981-1984 |
FORD | DEL REY | PRATA 1.6L 8V SOHC L4 | 1981-1983 |
FORD | ESCORT | BASICA 1.6L 8V SOHC L4 | 1983-1994 |
FORD | ESCORT | GHIA 1.6L 8V SOHC L4 | 1983-1994 |
FORD | ESCORT | GHIA 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | GHIA 2.0L 8V SOHC L4 | 1993-1994 |
FORD | ESCORT | GHIA AP 2.0L 8V SOHC L4 | 1993-1994 |
FORD | ESCORT | GL 1.6L 8V SOHC L4 | 1983-1994 |
FORD | ESCORT | GL 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | GLX 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | GUARUJA 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | HOBBY 1.0L 8V SOHC L4 | 1993-1996 |
FORD | ESCORT | HOBBY 1.6L 8V SOHC L4 | 1983-1994 |
FORD | ESCORT | L 1.6L 8V SOHC L4 | 1983-1994 |
FORD | ESCORT | L 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | L SE 1.6L 8V OHV L4 | 1989-1990 |
FORD | ESCORT | LX 1.6L 8V SOHC L4 | 1990-1992 |
FORD | ESCORT | XR3 1.6L 8V SOHC L4 | 1983-1989 |
FORD | ESCORT | XR3 1.8L 8V SOHC L4 | 1989-1994 |
FORD | ESCORT | XR3 CONVERSIVEL 1.6L 8V SOHC L4 | 1983-1989 |
FORD | ESCORT | XR3 CONVERSIVEL 1.8L 8V SOHC L4 | 1989-1994 |
FORD | F 1000 | SUPER 3.6 3.6L 12V SOHC L6 | 1982-1992 |
FORD | F 1000 | SUPER SERIE 3.6 3.6L 12V SOHC L6 | 1982-1992 |
FORD | F-100 | L 4.5L 16V SOHC V8 | 1960-1979 |
FORD | GALAXIE | 500 4.5L 16V SOHC V8 | 1967-1968 |
FORD | GALAXIE | LANDAU 5.0L 16V SOHC V8 | 1979-1983 |
FORD | GALAXIE | LTD 4.8L 16V SOHC V8 | 1969-1975 |
FORD | GALAXIE | LTD 5.0L 16V SOHC V8 | 1976-1983 |
FORD | MAVERICK | COUPE 2.3L 8V OHC L4 | 1975-1979 |
FORD | MAVERICK | GT 4.9L 16V SOHC V8 | 1973-1979 |
FORD | MAVERICK | SEDAN LUXO 2.3L 8V OHC L4 | 1975-1979 |
FORD | PAMPA | 4X4 1.6L 8V SOHC L4 | 1984-1995 |
FORD | PAMPA | BASICA 1.6L 8V SOHC L4 | 1983-1996 |
FORD | PAMPA | BASICA 1.8L 8V SOHC L4 | 1990-1996 |
FORD | PAMPA | GHIA 1.6L 8V SOHC L4 | 1983-1996 |
FORD | PAMPA | GHIA 1.8L 8V SOHC L4 | 1990-1996 |
FORD | PAMPA | GL 1.6L 8V SOHC L4 | 1983-1996 |
FORD | PAMPA | GL 1.8L 8V SOHC L4 | 1990-1996 |
FORD | PAMPA | L 1.6L 8V OHV L4 | 1982-1983 |
FORD | PAMPA | L 1.6L 8V SOHC L4 | 1983-1996 |
FORD | PAMPA | L 1.8L 8V SOHC L4 | 1990-1996 |
FORD | PAMPA | S 1.8L 8V SOHC L4 | 1990-1996 |
FORD | PAMPA | STD 1.6L 8V SOHC L4 | 1983-1996 |
FORD | PAMPA | STD 1.8L 8V SOHC L4 | 1990-1996 |
FORD | ROYALE | GHIA 2.0L 8V SOHC L4 | 1992-1994 |
FORD | ROYALE | GL 1.8L 8V SOHC L4 | 1992-1994 |
FORD | ROYALE | GL 2.0L 8V SOHC L4 | 1992-1994 |
FORD | SCALA | GHIA 1.6L 8V SOHC L4 | 1979-1989 |
FORD | SCALA | GLX 1.6L 8V SOHC L4 | 1979-1989 |
FORD | VERONA | GLX 1.6L 8V SOHC L4 | 1990-1992 |
FORD | VERONA | GLX 1.8L 8V SOHC L4 | 1990-1994 |
FORD | VERONA | GLX 2.0L 8V SOHC L4 | 1993-1994 |
FORD | VERONA | LX 1.6L 8V SOHC L4 | 1990-1992 |
FORD | VERONA | LX 1.8L 8V SOHC L4 | 1990-1994 |
FORD | VERSAILLES | GHIA 2.0L 8V SOHC L4 | 1991-1994 |
FORD | VERSAILLES | GL 1.8L 8V SOHC L4 | 1991-1994 |
FORD | VERSAILLES | GL 2.0L 8V SOHC L4 | 1991-1994 |
GURGEL | BR 800 | L 0.8L 4V SOHC BOXER 2 AR | 1989-1991 |
GURGEL | G 15 | 800 1.6L 8V SOHC BOXER 4 AR | 1979-1987 |
GURGEL | G 15 | E 400 1.6L 8V SOHC BOXER 4 AR | 1979-1987 |
GURGEL | G 15 | FURGAO 1.6L 8V SOHC BOXER 4 AR | 1977-1986 |
GURGEL | G 15 | X 20 1.6L 8V SOHC BOXER 4 AR | 1977-1986 |
GURGEL | SUPERMINI | L 0.8L 4V SOHC BOXER 2 AR | 1992-1993 |
GURGEL | XAVANTE | X 15 1.6L 8V SOHC BOXER 4 AR | 1975-1993 |
GURGEL | XAVANTE | X12 1.6L 8V SOHC BOXER 4 AR | 1979-1990 |
GURGEL | XAVANTE | XT 1.6L 8V SOHC BOXER 4 AR | 1970-1993 |
GURGEL | XEF | 1.6 1.6L 8V SOHC BOXER 4 AR | 1983-1986 |
LADA | LAIKA | SEDAN 1.6L 8V SOHC L4 | 1990-1993 |
LADA | LAIKA | SW 1.6L 8V SOHC L4 | 1993-1998 |
LADA | NIVA | 1.5 4X4 1.5L 8V SOHC L4 | 1993-1999 |
LADA | NIVA | 4X4 1.6L 8V SOHC L4 | 1993-1999 |
LADA | SAMARA | 1.5 HATCHBACK 1.5L 8V SOHC L4 | 1990-1995 |
PUMA | PUMA | GTB 4.1L 12V SOHC L6 | 1977-1983 |
PUMA | PUMA | GTE 1.6L 8V SOHC BOXER 4 AR | 1970-1980 |
PUMA | PUMA | GTS 1.6L 8V SOHC BOXER 4 AR | 1970-1979 |
SANTA MATILDE | SM | COUPE 4.1L 12V SOHC L6 | 1978-1997 |
TROLLER | TROLLER | RF SPORT 2.0 T4 2.0L 8V SOHC L4 | 1997-1998 |
VOLKSWAGEN | APOLLO | GL 1.8L 8V SOHC L4 | 1990-1992 |
VOLKSWAGEN | APOLLO | GLS 1.8L 8V SOHC L4 | 1990-1992 |
VOLKSWAGEN | APOLLO | VIP 1.8L 8V SOHC L4 | 1990-1992 |
VOLKSWAGEN | BRASILIA | 1300 1.3L 8V SOHC BOXER 4 AR | 1980-1982 |
VOLKSWAGEN | BRASILIA | 1600 1.6L 8V SOHC BOXER 4 AR | 1973-1982 |
VOLKSWAGEN | FUSCA | 1200 1.2L 8V SOHC BOXER 4 AR | 1960-1966 |
VOLKSWAGEN | FUSCA | 1300 1.3L 8V SOHC BOXER 4 AR | 1967-1986 |
VOLKSWAGEN | FUSCA | 1500 1.5L 8V SOHC BOXER 4 AR | 1970-1975 |
VOLKSWAGEN | FUSCA | 1600 1.6L 8V SOHC BOXER 4 AR | 1969-1996 |
VOLKSWAGEN | GOL | 1000 1.0L 8V SOHC L4 | 1992-1996 |
VOLKSWAGEN | GOL | BX 1.6L 8V SOHC BOXER 4 AR | 1982-1986 |
VOLKSWAGEN | GOL | CL 1.6L 8V SOHC BOXER 4 AR | 1982-1986 |
VOLKSWAGEN | GOL | CL 1.6L 8V SOHC L4 | 1985-1994 |
VOLKSWAGEN | GOL | CL 1.8L 8V SOHC L4 | 1984-1994 |
VOLKSWAGEN | GOL | COPA 1.6L 8V SOHC BOXER 4 AR | 1982-1982 |
VOLKSWAGEN | GOL | FURGAO 1.6 1.6L 8V SOHC L4 | 1988-1991 |
VOLKSWAGEN | GOL | GL 1.6L 8V SOHC L4 | 1985-1994 |
VOLKSWAGEN | GOL | GL 1.8L 8V SOHC L4 | 1984-1987 |
VOLKSWAGEN | GOL | GT 1.8L 8V SOHC L4 | 1984-1987 |
VOLKSWAGEN | GOL | GTS 1.8L 8V SOHC L4 | 1984-1987 |
VOLKSWAGEN | GOL | L 1.3L 8V SOHC BOXER 4 AR | 1980-1981 |
VOLKSWAGEN | GOL | L 1.3L 8V SOHC BOXER4 | 1980-1981 |
VOLKSWAGEN | GOL | LS 1.6L 8V SOHC BOXER 4 AR | 1981-1986 |
VOLKSWAGEN | GOL | N 1.3L 8V SOHC BOXER 4 AR | 1980-1981 |
VOLKSWAGEN | GOL | N 1.3L 8V SOHC BOXER4 | 1980-1981 |
VOLKSWAGEN | GOL | PLUS 1.6L 8V SOHC L4 | 1985-1986 |
VOLKSWAGEN | GOL | S 1.6L 8V OHV BOXER4 | 1982-1984 |
VOLKSWAGEN | GOL | S 1.6L 8V SOHC BOXER 4 AR | 1982-1986 |
VOLKSWAGEN | GOL | S 1.6L 8V SOHC L4 | 1984-1986 |
VOLKSWAGEN | GOL | SP 1.6L 8V SOHC BOXER 4 AR | 1982-1986 |
VOLKSWAGEN | KOMBI | FURGAO 1.2L 8V SOHC BOXER 4 AR | 1960-1966 |
VOLKSWAGEN | KOMBI | FURGAO 1.5L 8V SOHC BOXER 4 AR | 1967-1975 |
VOLKSWAGEN | KOMBI | FURGAO 1.6L 8V SOHC BOXER 4 AR | 1976-1998 |
